Gluten-Free All Purpose Base
Item# 61051
Nutrition Facts
| Serving Size (100g) | |||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | ||||||||||||||||||||||||||||
| Calories: 350 | |||||||||||||||||||||||||||||
| Calories from fat: 25 | |||||||||||||||||||||||||||||
| Total Fat: 2.5g | 4% | ||||||||||||||||||||||||||||
| Saturated Fat: 0.5g | 4% | ||||||||||||||||||||||||||||
| Trans Fat: 0g | |||||||||||||||||||||||||||||
| Cholesterol: 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium: 1,040mg | 43% | ||||||||||||||||||||||||||||
| Total Carbohydrate: 77g | 26% | ||||||||||||||||||||||||||||
| Dietary Fiber: 5g | 20% | ||||||||||||||||||||||||||||
| Sugars: 16g | |||||||||||||||||||||||||||||
| Protein: 5g | |||||||||||||||||||||||||||||
| Vitamin A: 0% * | Vitamin C: 0% | ||||||||||||||||||||||||||||
| Iron: 15% * | Calcium 40% | ||||||||||||||||||||||||||||
| Folate: 15% * | VITAMIN B6: 10% | ||||||||||||||||||||||||||||
| Phosphorus: 80% * | Pantothenic Acid: 4% | ||||||||||||||||||||||||||||
| Manganese: 45% * | Magnesium: 20% | ||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||
